Players / ABS ranking / Daniel Saraiva

Daniel Saraiva
AirfutPadelIndoorLicence 15918TieSports #78490ABSLevel 3
FPP ranking#432published best #242
FPP points4,544.697 valid results
Published record1–517% wins
6matches
1wins
5losses
15partners
8entries
13career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 24 Feb | #267 | Level 3 |
| 2025 | 23 Sept | #242 | Level 2 |
| 2024 | 10 Dec | #360 | Level 3 |
| 2023 | 31 Oct | #536 | Level 4 |
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 12 Sept11:45 | FIP Silver Lisboa Racket Centre by AVA CR7M3 | Duarte Pedro | PEDRO ALVESNuno Alcouce | Round of 32 | — | — |
| 24 Jul22:30 | Torneio Costa AzulMasculinos 2 | Daniel Parente | Pedro ValidoRicardo Vidigal | Round of 32 | Loss | 6-3 6-1 |
| 27 Jun09:00 | Open Ultimate Urban PadelMasculinos 3 | Rodrigo Alcobia | Miguel BravoAndré Chambel | Round of 32 | Losswalkover | FC |
| 19 Jun22:00 | Portugal Master PadelM3 - QP | Fernando Rodrigues | Pedro PandoPedro Caneira | Round of 32 | Loss | 4-6 1-6 |
| 1 May22:30 | Leiria Master PadelQP M3 | Filipe Oleacu | Martim Contreras GarciaMartim Flores Ribeiro | Round of 32 | Loss | 6-2 7-6(4) |
| 11 Apr19:30 | XI Open Rackets Pro EULMasculinos 3 | Sergio Mendes | Rodrigo NevesFilipe Oleacu | Round of 16 | Loss | 4-6 6-2 3-10 |
| 10 Apr21:30 | XI Open Rackets Pro EULMasculinos 3 | Sergio Mendes | Miguel AlmeidaMiguel Almeida | Round of 32 | Win | 6-1 6-7(3) 10-5 |
Tournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Duarte Pedro | Masculinos 3 | #16 | 12,243.44 | Confirmed |
| Torneio Costa Azul23 Jul | Daniel Parente | Masculinos 2 | #19 | 12,245.32 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Rodrigo Alcobia | Masculinos 3 | #4 | 13,811.29 | Pending |
| Portugal Master Padel16 Jun | Fernando Rodrigues | Masculinos 3 | #17 | 13,193.07 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Pablo Achando | Masculinos 3 | #23 | 6,552.85 | Pending |
| Leiria Master Padel30 Apr | Filipe Oleacu | Masculinos 3 | #14 | 13,735.18 | Pending |
| Open Prosonic - UBBO | Luis Goes | Masculinos 3 | #25 | — | Confirmed |
| III Open APC | Daniel Dario | Masculinos 2 | #5 | — | Confirmed |
Results with points
17 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Torneio Costa Azul26 Jul | Daniel Parente | Masculinos 2 - M2 | Round of 32 | 393.75 |
| Portugal Master Padel11 Jun | Fernando Rodrigues | Masculinos 3 - M3 - QP | Round of 32 | 1,378.13 |
| Leiria Master Padel3 May | Filipe Oleacu | Masculinos 3 - QP M3 | Round of 32 | 689.06 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 3 - Quadro Principal M3 | Round of 32 | 275.63 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Round of 16 | 199.06 |
| Open 4º Aniversário 3 Padel | Atlas Painel16 Nov | Not published | Masculinos 2 - M2-Grupo C | 3rd Place | 157.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 3 - M3 | Round of 16 | 995.31 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 3 - Grupo B | - | 18.75 |
Career record
8 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 30 Mar | Open 2000 MagicPadel Cupra Leiribéria | Filipe Costa | Masculinos 3 - Masculinos 3 | Main | Winner |
| 23 Feb | Lemonfit Open Absolutos | Duarte Dias | Masculinos 3 - QP - M3 | Main | Runner-up |
| 13 Oct | MEO Padel Campeonato Nacional de Pares Mistos | Margarida Fonseca | Mistos 2 - Mx2 - Q Final | Main | Runner-up |
| 29 Sept | I Open Padel Space | Filipe Costa | Masculinos 2 - M2-Q | Main | Runner-up |
| 21 Apr | 2º Open Blue Padel Kourts | Mika | Masculinos 3 - M3-QP | Main | Runner-up |
| 24 Mar | III Open 1000 MagicPadel | Rodrigo Alcobia | Masculinos 2 - m2qb | B | Winner |
| 5 Nov | Open Racketspro Saldanha | Margarida Fonseca | Mistos 3 - MX3-QP | Main | Winner |
| 29 Oct | 2º Open PadCenter | Rodrigo Alcobia | Masculinos 3 - M3-QP32 | Main | Winner |
| 29 Oct | 2º Open PadCenter | Margarida Fonseca | Mistos 3 - Mx3-FASE FINAL | Main | Winner |
| 28 May | Lusitânia Padel Cup'23 | Mika | Masculinos 4 - M4 | Main | Runner-up |
| 7 May | Open Nacional Padel | Pedro Pereira | Masculinos 3 - M3-QB | B | Winner |
| 16 Apr | VIII Open Heineken EUL | Mika | Masculinos 4 - M4-QP | Main | Winner |
| 19 Jun | Campeonato Nacional Absoluto de Padel 2022 | Sara Carpinteiro | Mistos 5 - Mx5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 3 - M3 · Round of 16 | −995.31 | 3,549.38 |
| 70d16 Nov | Open 4º Aniversário 3 Padel | Atlas PainelMasculinos 2 - M2-Grupo C · 3rd Place | −157.5 | 3,391.88 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 3,373.13 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Round of 16 | −199.06 | 3,174.07 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 3,136.57 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 3 - Quadro Principal M3 · Round of 32 | −275.63 | 2,860.94 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 2,848.44 |
| 238d3 May | Leiria Master PadelMasculinos 3 - QP M3 · Round of 32 | −689.06 | 2,159.38 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 2,121.88 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 2,084.38 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 2,046.88 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 2,009.38 |
| 277d11 Jun | Portugal Master PadelMasculinos 3 - M3 - QP · Round of 32 | −1,378.13 | 631.25 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 618.75 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 581.25 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 543.75 |
| 322d26 Jul | Torneio Costa AzulMasculinos 2 - M2 · Round of 32 | −393.75 | 150 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred