Players / ABS ranking / Luís Faria

Luís Faria
A-Z Padel Elite BarcelosLicence 26639TieSports #206644ABSLevel 6
FPP ranking#3256published best #3256
FPP points132.53 valid results
Published record2–433% wins
6matches
2wins
4losses
2partners
4entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
6 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 1 Aug14:30 | Open MercainoxM5 - QP | Eduardo Lima | Bruno CostaJoão Castro | Round of 16 | Loss | 6-3 6-1 |
| 1 Aug09:00 | Open MercainoxM5 - QP | Eduardo Lima | Pedro TeixeiraDavid LJR | Round of 32 | Win | 4-6 6-3 10-4 |
| 24 Jul19:00 | Mimosa Open Porto 2026M5 - Quali | João Brito | Nelson PeixotoMário Oliveira | Round of 16 | Loss | 6-7 (4) 7-5 10-6 |
| 22 Jul22:15 | Mimosa Open Porto 2026M5 - Quali | João Brito | Luís CastroMiguel Silva | Round of 32 | Win | 7-6 (4) 3-6 12-10 |
| 12 Jun21:30 | Open Warrior Padel ArenaM5 - QP | Eduardo Lima | Diogo MotaMiguel Correia | Round of 32 | Loss | 6-3 6-3 |
| 22 May22:15 | Maia Padel Open 2026M5 | João Brito | João MaiaLuis Cunha | Round of 32 | Loss | 3-6 2-6 |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Mercainox31 Jul | Eduardo Lima | Masculinos 5 | #28 | 345.37 | Confirmed |
| Mimosa Open Porto 202624 Jul | João Brito | Masculinos 5 | #36 | 439.85 | Confirmed |
| Open Warrior Padel Arena10 Jun | Eduardo Lima | Masculinos 5 | #14 | 410.47 | Pending |
| Maia Padel Open 202620 May | João Brito | Masculinos 5 | #26 | 600.15 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Mercainox2 Aug | Eduardo Lima | Masculinos 5 - M5 - QP | Round of 16 | 48.75 |
| Open Warrior Padel Arena14 Jun | Eduardo Lima | Masculinos 5 - M5 - QP | Round of 32 | 16.88 |
| Maia Padel Open 202624 May | João Brito | Masculinos 5 - M5 | Round of 32 | 16.88 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 4 - M4 | Round of 32 | 48.23 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 4 - M4 qB | Round of 16 | 7.24 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A17 Jul | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A26 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A19 Jun | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A7 Jun | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A22 May | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A16 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A9 May | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A25 Apr | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A10 Apr | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1A28 Mar | Not published | Masculinos 4 - Grupo A | - | 3.13 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Jul | Open Medium | AMCO | João Brito | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 129.37 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −6.25 | 123.12 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 119.99 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 116.86 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −6.25 | 110.61 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 107.48 |
| 259d24 May | Maia Padel Open 2026Masculinos 5 - M5 · Round of 32 | −16.88 | 90.6 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −9.38 | 81.22 |
| 280d14 Jun | Open Warrior Padel ArenaMasculinos 5 - M5 - QP · Round of 32 | −16.88 | 64.34 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −9.38 | 54.96 |
| 292d26 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 51.83 |
| 313d17 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1AMasculinos 4 - Grupo A · - | −3.13 | 48.7 |
| 329d2 Aug | Open MercainoxMasculinos 5 - M5 - QP · Round of 16 | −48.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred