Players / ABS ranking / João Maia

João Maia
88PadelHouseLicence 19566TieSports #232563ABSLevel 6
FPP ranking#1392published best #1392
FPP points429.335 valid results
Published record2–529% wins
7matches
2wins
5losses
3partners
6entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 12 Aug18:00 | Vilamoura Summer CupM5-Quali | Raul Magalhaes | André MalveiroGui Candeias | Round of 32 | Loss | 7-6 (5) 6-2 |
| 25 Jul10:15 | Mimosa Open Porto 2026M5 - QP | Luis Cunha | João MeloLuís Santos | Round of 32 | Loss | 5-7 6-2 10-6 |
| 16 Jun20:15 | Portugal Master PadelM5 - Quali | Hugo Leal | Gonçalo PintoAntónio Pizarro | Round of 32 | Loss | 3-6 2-6 |
| 23 May22:45 | Maia Padel Open 2026M5 | Luis Cunha | Miguel FreitasNuno França | Quarter-finals | Loss | 4-6 5-7 |
| 23 May15:15 | Maia Padel Open 2026M5 | Luis Cunha | Andrés SánchezRaúl Lima | Round of 16 | Win | 4-6 6-7(5) |
| 22 May22:15 | Maia Padel Open 2026M5 | Luis Cunha | João BritoLuís Faria | Round of 32 | Win | 3-6 2-6 |
| 15 May20:15 | Open AltanoMasculinos 5 | Hugo Leal | Joaquim DiasRui Martins | Round of 32 | Loss | 6-7(3) 6-4 6-10 |
Tournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open D'Ouro Padel9 Oct | Luis Cunha | Masculinos 5 | #2 | 863.14 | Pending |
| Vilamoura Summer Cup14 Aug | Raul Magalhaes | Masculinos 5 | #38 | 510.58 | Confirmed |
| Mimosa Open Porto 202624 Jul | Luis Cunha | Masculinos 5 | #24 | 760.01 | Confirmed |
| Portugal Master Padel16 Jun | Hugo Leal | Masculinos 5 | #51 | 661.15 | Pending |
| Maia Padel Open 202620 May | Luis Cunha | Masculinos 5 | #28 | 540.76 | Pending |
| Open Altano14 May | Hugo Leal | Masculinos 5 | #8 | 553.28 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Mimosa Open Porto 202626 Jul | Luis Cunha | Masculinos 5 - M5 - QP | Round of 32 | 84.38 |
| Maia Padel Open 202624 May | Luis Cunha | Masculinos 5 - M5 | Quarter-finals | 31.88 |
| Open Altano17 May | Hugo Leal | Masculinos 5 - M5 | Round of 32 | 6.75 |
| Open Caetano Auto9 Nov | Not published | Masculinos 4 - M4 | Round of 32 | 48.23 |
| Open D'Ouro Padel19 Oct | Luis Cunha | Masculinos 4 - M4-QP | Round of 16 | 139.34 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Jul | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 27 Jun | Not published | Masculinos 4 - Grupo D | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 222 May | Not published | Masculinos 4 - Grupo D | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 May | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Apr | Not published | Masculinos 4 - Grupo D | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 212 Apr | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 229 Mar | Not published | Masculinos 4 - Grupo D | - | 18.75 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | Open D'Ouro PadelMasculinos 4 - M4-QP · Round of 16 | −139.34 | 289.99 |
| 63d9 Nov | Open Caetano AutoMasculinos 4 - M4 · Round of 32 | −48.23 | 241.76 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 223.01 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 204.26 |
| 224d19 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −15.63 | 188.63 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 179.25 |
| 252d17 May | Open AltanoMasculinos 5 - M5 · Round of 32 | −6.75 | 172.5 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 163.12 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −6.25 | 156.87 |
| 259d24 May | Maia Padel Open 2026Masculinos 5 - M5 · Quarter-finals | −31.88 | 124.99 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −12.5 | 112.49 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 103.11 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 93.73 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 84.35 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 5 - M5 - QP · Round of 32 | −84.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred