Players / ABS ranking / Franco Noriega

Franco Noriega
LeziriaPadelLicence 21876TieSports #252143ABSLevel 2
FPP ranking#98published best #93
FPP points30,312.515 valid results
Published record25–1661% wins
41matches
25wins
16losses
18partners
18entries
9career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #93 | Level 2 |
| 2025 | 28 Oct | #185 | Level 2 |
| 2024 | 3 Dec | #564 | Level 4 |
Match history
43 matches found in published drawsTournament entries
18 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Vasco Marques | Masculinos 2 | #4 | 49,250 | Pending |
| IV Open Dream Padel By Mahou24 Sept | Filipe Lucas Bernardo 💥 | Masculinos 2 | #1 | 62,850 | Pending |
| III Open APC18 Sept | Julio Vasquez | Masculinos 2 | #1 | 30,691 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | André Figueiredo | Masculinos 2 | #7 | 55,406.25 | Confirmed |
| 4º Open Padel4move19 Aug | Nico Amarilla | Masculinos 1 | #14 | 50,243.75 | Confirmed |
| Vilamoura Summer Cup14 Aug | Nico Amarilla | Masculinos 2 | #4 | 49,801.88 | Confirmed |
| FIP Bronze Portimão5 Aug | João Hassan | Masculinos 2 | #12 | 37,602.81 | Confirmed |
| Open Mercainox31 Jul | André Lopes | Masculinos 2 | #8 | 51,170 | Confirmed |
| Mimosa Open Porto 202624 Jul | André Lopes | Masculinos 2 | #10 | 51,170 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Nico Amarilla | Masculinos 2 | #8 | 37,896.88 | Pending |
| Portugal Master Padel16 Jun | André Lopes | Masculinos 2 | #22 | 39,274.38 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Tiago Tavares | Masculinos 2 | #16 | 19,199.33 | Pending |
| 10º Open Hospital Santa Maria do Porto3 Jun | André Lopes | Masculinos 2 | #11 | 35,488.44 | Pending |
| 2º Open WOW Padel3 Jun | André Lopes | Masculinos 1 | #7 | 51,170 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Tomás Rodrigues | Masculinos 2 | #13 | 25,656.88 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Diogo Seabra | Masculinos 2 | #9 | 23,407.34 | Pending |
| Leiria Master Padel30 Apr | André Figueiredo | Masculinos 2 | #18 | 37,018.44 | Pending |
| Open Prosonic - UBBO | Vasco Marques | Masculinos 2 | #9 | — | Confirmed |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Mercainox2 Aug | André Lopes | Masculinos 2 - M2 - QP | Round of 16 | 1,137.5 |
| Mimosa Open Porto 202626 Jul | André Lopes | Masculinos 2 - M2 - QP | Round of 32 | 1,968.75 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 2 - QP - M2 | Winner | 3,500 |
| Portugal Master Padel11 Jun | André Lopes | Masculinos 2 - M2 - QP | Round of 32 | 3,937.5 |
| II Open WOW Padel7 Jun | Not published | Masculinos 1 - M1-QP | Quarter-finals | 2,125 |
| Open Prosonic - UBBO24 May | Vasco Marques | Masculinos 2 - M2-QP | Semi-finals | 1,925 |
| Leiria Master Padel3 May | André Figueiredo | Masculinos 2 - QP M2 | Round of 16 | 2,843.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 2 - M2 - QP | Quarter-finals | 1,487.5 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 2 - M2-QP | Semi-finals | 962.5 |
| Open Quinta do Padel8 Feb | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 1 - M1-QP | Round of 32 | 1,125 |
| V Open CPA12 Oct | Not published | Masculinos 2 - M2-QP | Runner-up | 1,225 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 2 - M2-QP | Quarter-finals | 1,487.5 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 2 - M2-QP(16) | Runner-up | 1,225 |
Career record
2 titles · 7 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 28 Jun | II Open Ultimate Urban Padel | Nico Amarilla | Masculinos 2 - QP - M2 | Main | Winner |
| 19 Oct | I Open SERUL by Monopólio Lusitano | Igor cheng | Masculinos 2 - M2 Quadro Principal | Main | Runner-up |
| 12 Oct | V Open CPA | Francisco Cabral Pinto | Masculinos 2 - M2-QP | Main | Runner-up |
| 14 Sept | 2º Open Mr.Padel | Miguel Antão | Masculinos 2 - M2-QP(16) | Main | Runner-up |
| 7 Sept | Open Beefeater 0.0 | André Lopes | Masculinos 3 - M3-QP | Main | Runner-up |
| 30 Mar | XI Open My Padel Center | André Lopes | Masculinos 3 - M3-QP | Main | Winner |
| 17 Nov | Open Caetano Auto | André Lopes | Masculinos 3 - M3 | Main | Runner-up |
| 27 Oct | 3º Open PadCenter | Flávio Tribuna | Masculinos 2 - QP-M2 | Main | Runner-up |
| 28 Jul | III Open Rackets Pro Nova | Tiago Rafael | Masculinos 3 - M3-QP | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 2 - M2-QP(16) · Runner-up | −1,225 | 29,087.5 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 2 - M2-QP · Quarter-finals | −1,487.5 | 27,600 |
| 35d12 Oct | V Open CPAMasculinos 2 - M2-QP · Runner-up | −1,225 | 26,375 |
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 1 - M1-QP · Round of 32 | −1,125 | 25,250 |
| 154d8 Feb | Open Quinta do PadelMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 24,112.5 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 2 - M2-QP · Semi-finals | −962.5 | 23,150 |
| 189d15 Mar | III CPC Padel CupMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 22,012.5 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 2 - M2 - QP · Quarter-finals | −1,487.5 | 20,525 |
| 238d3 May | Leiria Master PadelMasculinos 2 - QP M2 · Round of 16 | −2,843.75 | 17,681.25 |
| 259d24 May | Open Prosonic - UBBOMasculinos 2 - M2-QP · Semi-finals | −1,925 | 15,756.25 |
| 273d7 Jun | II Open WOW PadelMasculinos 1 - M1-QP · Quarter-finals | −2,125 | 13,631.25 |
| 277d11 Jun | Portugal Master PadelMasculinos 2 - M2 - QP · Round of 32 | −3,937.5 | 9,693.75 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 2 - QP - M2 · Winner | −3,500 | 6,193.75 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 2 - M2 - QP · Round of 32 | −1,968.75 | 4,225 |
| 329d2 Aug | Open MercainoxMasculinos 2 - M2 - QP · Round of 16 | −1,137.5 | 3,087.5 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred