Players / ABS ranking / Afonso Manso

Afonso Manso
Padel4moveLicence 15362TieSports #147598SUB18Level 2
FPP ranking#163published best #125
FPP points18,335.3114 valid results
Published record9–1439% wins
23matches
9wins
14losses
13partners
6entries
12career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #125 | Level 2 |
| 2025 | 28 Oct | #244 | Level 2 |
Match history
25 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Rodrigo Morales | Masculinos 2 | #7 | 27,382.19 | Confirmed |
| Vilamoura Summer Cup14 Aug | DUARTE VIRGOLINO | Masculinos 2 | #20 | 26,566.29 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Rodrigo Morales | Masculinos 2 | #5 | 25,719.69 | Confirmed |
| Carvoeiro Open18 Jun | João Espadinha de Sousa | Masculinos 1 | #9 | 38,154.06 | Pending |
| IV Open Absolutos by Tasca Jota on Fire3 Jun | DUARTE VIRGOLINO | Masculinos 2 | #2 | 26,216.29 | Confirmed |
| Open Dream Padel21 Apr | João Fernandes "Bota" | Masculinos 1 | #17 | 51,960.31 | Pending |
Results with points
18 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Rodrigo Morales | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| CARVOEIRO OPEN 202621 Jun | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
| Open Dream Padel26 Apr | João Fernandes "Bota" | Masculinos 1 - M1-QP32 | Round of 32 | 2,250 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 1 - Q M1 | Quarter-finals | 4,250 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| Open Algarve15 Mar | Not published | Masculinos 2 - M2 | Runner-up | 490 |
| Open Quinta do Padel8 Feb | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 1 - M1-QP | Round of 16 | 1,625 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 1 - M1 Quadro Principal | Quarter-finals | 850 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 3 - M3 | Round of 32 | 689.06 |
| The Campus Open14 Sept | Not published | Masculinos 1 - Main 1 | Round of 16 | 1,625 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
| Vilamoura Summer Cup17 Aug | DUARTE VIRGOLINO | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Jun | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 May | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B15 May | Not published | Masculinos 2 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Apr | Not published | Masculinos 2 - Grupo A | - | 37.5 |
Career record
5 titles · 7 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 15 Mar | Open Algarve | Tiago Orega Marques | Masculinos 2 - M2 | Main | Runner-up |
| 7 Sept | Masters Series Vilamoura | Martim Dias | Masculinos SUB18 - Sub 18M | Main | Winner |
| 6 Jul | Masters Series Aveiro | Martim Dias | Masculinos SUB18 - Quadro Principal | Main | Runner-up |
| 25 May | I Torneio Jovens Dez Por Vinte | Tomás Rodrigues | Masculinos SUB18 - M | Q | Main | Winner |
| 11 May | I Open Jovens Lezíria Indoor Padel | Tiago Pereira | Masculinos SUB18 - M18 QP | Main | Winner |
| 4 May | Masters Series Setúbal | Martim Dias | Masculinos SUB18 - M | QP | Main | Runner-up |
| 6 Apr | Portimão Padel Jovem 2025 | Lourenço Romão | Masculinos SUB18 - Final | Main | Winner |
| 3 Nov | OPEN ABV | KERAKOLL | António Sá | Masculinos SUB16 - Sub16M | Main | Runner-up |
| 29 Sept | Open Jovem Beja Padel | Gustavo Silva | Masculinos SUB16 - 16M | Main | Runner-up |
| 19 May | Campeonato Regional Jovem de Padel - Zona Sul | Tomás Aguiar | Masculinos SUB18 - 18M | Main | Runner-up |
| 5 May | 1º Torneio Jovens Padel4move | Tomás Aguiar | Masculinos SUB18 - QP - Sub18M | Main | Runner-up |
| 14 Apr | Open Jovem by Carcavelos Tenis e Padel | Pablo Achando | Masculinos SUB16 - M-Sub16-QB | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 1 - Main 1 · Round of 16 | −1,625 | 16,710.31 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 3 - M3 · Round of 32 | −689.06 | 16,021.25 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 2 - M2-QP · Round of 32 | −787.5 | 15,233.75 |
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 1 - M1 Quadro Principal · Quarter-finals | −850 | 14,383.75 |
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 1 - M1-QP · Round of 16 | −1,625 | 12,758.75 |
| 154d8 Feb | Open Quinta do PadelMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 11,621.25 |
| 189d15 Mar | Open AlgarveMasculinos 2 - M2 · Runner-up | −490 | 11,131.25 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 10,387.5 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 1 - Q M1 · Quarter-finals | −4,250 | 6,137.5 |
| 231d26 Apr | Open Dream PadelMasculinos 1 - M1-QP32 · Round of 32 | −2,250 | 3,887.5 |
| 232d27 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −37.5 | 3,850 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −12.5 | 3,837.5 |
| 262d27 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −37.5 | 3,800 |
| 287d21 Jun | CARVOEIRO OPEN 2026Masculinos 1 - M1 · Round of 16 | −1,625 | 2,175 |
| 295d29 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −75 | 2,100 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 1,356.25 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred