Players / ABS ranking / João Belo
JB
João Belo
Rackets Pro EULLicence 29505TieSports #270804ABSLevel 6
FPP ranking#4499published best #4499
FPP points88.25 valid results
Published record11–473% wins
15matches
11wins
4losses
4partners
8entries
2career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
15 matches found in published drawsTournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | Tomás Oom | Masculinos 5 | #25 | 164.14 | Pending |
| I OPEN PCG e Clube TAP27 Aug | Manuel Adegas | Masculinos 5 | #20 | 143.02 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Afonso Ortigao | Masculinos 6 | #9 | 180.98 | Confirmed |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | Manuel Adegas | Masculinos 6 | #7 | 145.69 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Manuel Adegas | Masculinos 6 | #35 | 174.69 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Manuel Adegas | Masculinos 6 | #27 | 154.5 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Tomás de Palma Silvestre | Masculinos 6 | #28 | 150.22 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Manuel Adegas | Masculinos 6 | #26 | 160.13 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| V Open Rackets Pro Nova2 Aug | Not published | Masculinos 6 - M6 | Winner | 10.5 |
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | Manuel Adegas | Masculinos 6 - QP - M6 | Runner-up | 7.35 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 6 - M6 | Round of 16 | 8.53 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 5 - M5 Quadro Principal | Round of 16 | 9.75 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 6 - M6-QP | Round of 16 | 17.06 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 5 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 5 - Grupo E | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 5 - Grupo E | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 5 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 5 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 5 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 5 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 Apr | Not published | Masculinos 5 - Grupo E | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 5 - Grupo E | - | 3.13 |
Career record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Aug | V Open Rackets Pro Nova | Afonso Ortigao | Masculinos 6 - M6 | Main | Winner |
| 26 Jul | II OPEN CLUBE DE PADEL DA PAIÃ | Manuel Adegas | Masculinos 6 - QP - M6 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 5 - M5 Quadro Principal · Round of 16 | −9.75 | 78.45 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −3.13 | 75.32 |
| 214d9 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −4.69 | 70.63 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −9.38 | 61.25 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −3.13 | 58.12 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −9.38 | 48.74 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −3.13 | 45.61 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −1.56 | 44.05 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 6 - M6 · Round of 16 | −8.53 | 35.52 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −1.56 | 33.96 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −6.25 | 27.71 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo E · - | −3.13 | 24.58 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Runner-up | −7.35 | 17.23 |
| 329d2 Aug | V Open Rackets Pro NovaMasculinos 6 - M6 · Winner | −10.5 | 6.73 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred