Players / ABS ranking / Diogo Dutra

Diogo Dutra
Padel BenficaLicence 30297TieSports #296537ABSLevel 6
FPP ranking#1463published best #1463
FPP points397.95 valid results
Published record2–340% wins
5matches
2wins
3losses
4partners
5entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 1 Aug19:00 | V Open Rackets Pro NovaMasculinos 6 | André A. Ribeiro | João BeloAfonso Ortigao | Quarter-finals | Loss | 6-2 6-2 |
| 1 Aug13:45 | V Open Rackets Pro NovaMasculinos 6 | André A. Ribeiro | Daniel OliveiraRicardo Faria | Round of 16 | Win | 6-7 (5) 6-3 [10-6] |
| — | V Open Rackets Pro NovaMasculinos 6 | André A. Ribeiro | Round of 32 | — | — | |
| 25 Jul13:30 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | Carlos Veigas | Diogo BaptistaRodrigo Ferreira | Round of 16 | Loss | 6-4 4-6 10-5 |
| — | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | Carlos Veigas | Round of 32 | — | — | |
| 6 Jun14:15 | 6º Open Padel Freguesia de AlfragideMasculinos 6 | Bruno Lima | Pedro Borges RodriguesRodrigo Botelho | Quarter-finals | Loss | 7-6(4) 6-4 |
| 6 Jun10:15 | 6º Open Padel Freguesia de AlfragideMasculinos 6 | Bruno Lima | Pedro CabralJoão Miguel Carrilho | Round of 16 | Win | 1-6 2-6 |
Tournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| III Open APC18 Sept | Gonçalo Sá | Masculinos 6 | #1 | 847.21 | Pending |
| V Open Rackets Pro Nova31 Jul | André A. Ribeiro | Masculinos 6 | #1 | 476.74 | Confirmed |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | Carlos Veigas | Masculinos 6 | #4 | 197.07 | Confirmed |
| 6º Open Padel Freguesia de Alfragide2 Jun | Bruno Lima | Masculinos 6 | #4 | 222.36 | Confirmed |
| Open Carcavelos Ténis e Padel 20268 May | Gonçalo Sá | Masculinos 6 | #9 | 292.49 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| V Open Rackets Pro Nova2 Aug | Not published | Masculinos 6 - M6 | Quarter-finals | 4.46 |
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | Carlos Veigas | Masculinos 6 - QP - M6 | Round of 16 | 3.41 |
| 6º Open de Padel Freguesia de Alfragide7 Jun | Not published | Masculinos 6 - M6-QP | Quarter-finals | 4.46 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 5 - M5-QP(32) | Quarter-finals | 12.75 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 5 - M5-QP | Round of 32 | 33.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Jul | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 6 - Grupo G | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 6 - Grupo G | - | 7.81 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 6 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 6 - Grupo G | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | 4º Open PadCenterMasculinos 5 - M5-QP(32) · Quarter-finals | −12.75 | 385.15 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 375.77 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 366.39 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −7.81 | 358.58 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 349.2 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −6.25 | 342.95 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 333.57 |
| 273d7 Jun | 6º Open de Padel Freguesia de AlfragideMasculinos 6 - M6-QP · Quarter-finals | −4.46 | 329.11 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 319.73 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 310.35 |
| 308d12 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 300.97 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo G · - | −9.38 | 291.59 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Round of 16 | −3.41 | 288.18 |
| 329d2 Aug | V Open Rackets Pro NovaMasculinos 6 - M6 · Quarter-finals | −4.46 | 283.72 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred