Players / ABS ranking / Miguel Moyano

Miguel Moyano
TheHyveAcademyLicence 25781TieSports #332417+35Level 6
FPP ranking#2773published best #2773
FPP points162.384 valid results
Published record2–340% wins
5matches
2wins
3losses
3partners
2entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
6 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 8 Aug16:15 | Open IBERGIFT 2026 Masculinos 5 | Fábio Ferreira | Luis MartinsRui Lopes | Quarter-finals | Loss | 6-4 6-7 (7) 10-7 |
| 8 Aug10:00 | Open IBERGIFT 2026 Masculinos 5 | Fábio Ferreira | Paulo PedroAlexandre Fernandes | Round of 16 | Win | 6-2 Ret'd |
| — | Open IBERGIFT 2026 Masculinos 5 | Fábio Ferreira | Round of 32 | — | — | |
| 22 Jul21:00 | Mimosa Open Porto 2026M5 - Quali | Mário Pereira | Miguel OliveiraAndré Silva (Zini) | Round of 32 | Loss | 6-4 7-6 (5) |
| 12 Apr13:30 | Open Villae VerdascaMasculinos 6 | Fábio Almeida | Diogo RibeiroRui Martins | Semi-finals | Loss | 4-6 3-6 |
| 11 Apr22:30 | Open Villae VerdascaMasculinos 6 | Fábio Almeida | Ricardo MagalhãesJoão Magalhães | Quarter-finals | Win | 6-3 4-6 10-4 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open IBERGIFT 2026 7 Aug | Fábio Ferreira | Masculinos 5 | #1 | 1,798.61 | Confirmed |
| Mimosa Open Porto 202624 Jul | Mário Pereira | Masculinos 5 | #44 | 270.26 | Confirmed |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Norte19 Apr | Not published | Masculinos 6 - M6 - QP | Round of 16 | 17.06 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 6 - M6 | Semi-finals | 14.44 |
| Open D'Ouro Padel19 Oct | Not published | Masculinos 5 - M5-QP | Round of 32 | 33.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Jul | Not published | Masculinos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 220 Jun | Not published | Masculinos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 223 May | Not published | Masculinos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 216 May | Not published | Masculinos 4 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 27 May | Not published | Masculinos 4 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 226 Apr | Not published | Masculinos 4 - Grupo C | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 211 Apr | Not published | Masculinos 4 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Mar | Not published | Masculinos 4 - Grupo C | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | Open D'Ouro PadelMasculinos 5 - M5-QP · Round of 32 | −33.75 | 128.63 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −9.38 | 119.25 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −9.38 | 109.87 |
| 217d12 Apr | Open Villae VerdascaMasculinos 6 - M6 · Semi-finals | −14.44 | 95.43 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona NorteMasculinos 6 - M6 - QP · Round of 16 | −17.06 | 78.37 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −12.5 | 65.87 |
| 242d7 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −9.38 | 56.49 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −9.38 | 47.11 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −3.13 | 43.98 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −6.25 | 37.73 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −6.25 | 31.48 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo C · - | −18.75 | 12.73 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred