Players / ABS ranking / Rui Martins

Rui Martins
Padel AcademyLicence 23711TieSports #320173ABSLevel 6
FPP ranking#1924published best #1924
FPP points258.382 valid results
Published record9–375% wins
12matches
9wins
3losses
5partners
7entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
12 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver São João da Madeira25 Sept | Garcia | Masculinos 5 | #7 | 604.07 | Pending |
| FIP Silver Guimarães14 Sept | Diogo Ribeiro | Masculinos 5 | #32 | 425.26 | Pending |
| Open Mercainox31 Jul | Garcia | Masculinos 5 | #55 | 229.07 | Pending |
| Maia Padel Open 202620 May | Joaquim Dias | Masculinos 5 | #42 | 318.5 | Pending |
| Open Altano14 May | Joaquim Dias | Masculinos 5 | #14 | 281 | Pending |
| Leiria Master Padel30 Apr | João Pinto | Masculinos 5 | #84 | 87.19 | Pending |
| Open Top-padel Fluvial23 Apr | Alex Lage | Masculinos 5 | #28 | 437.4 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Altano17 May | Joaquim Dias | Masculinos 5 - M5 | Semi-finals | 16.5 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 6 - M6 | Winner | 26.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Jul | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 25 Jun | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 223 May | Not published | Masculinos 4 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 215 May | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 29 May | Not published | Masculinos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 224 Apr | Not published | Masculinos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 Apr | Not published | Masculinos 4 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Mar | Not published | Masculinos 4 - Grupo B | - | 3.13 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 12 Apr | Open Villae Verdasca | Diogo Ribeiro | Masculinos 6 - M6 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −3.13 | 255.25 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −18.75 | 236.5 |
| 217d12 Apr | Open Villae VerdascaMasculinos 6 - M6 · Winner | −26.25 | 210.25 |
| 229d24 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −18.75 | 191.5 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −18.75 | 172.75 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −6.25 | 166.5 |
| 252d17 May | Open AltanoMasculinos 5 - M5 · Semi-finals | −16.5 | 150 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −9.38 | 140.62 |
| 271d5 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −6.25 | 134.37 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −6.25 | 128.12 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −9.38 | 118.74 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo B · - | −6.25 | 112.49 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred