Players / ABS ranking / Tiago Alho

Tiago Alho
Padel XXLLicence 5764TieSports #4494+45Level 5
FPP ranking#927published best #707
FPP points1,095.311 valid results
Published record1–420% wins
5matches
1wins
4losses
9partners
1entries
8career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 8 Sept | #919 | Level 5 |
| 2022 | 23 Aug | #909 | Level 5 |
| 2021 | 19 Apr | #720 | Level 4 |
| 2020 | 28 Jul | #707 | Level 4 |
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 2 May18:45 | Leiria Master PadelQP M3 | Alexandre Moreira | Miguel MartinsAfonso Pissarra | Round of 16 | Loss | 5-7 2-6 |
| 1 May23:30 | Leiria Master PadelQP M3 | Alexandre Moreira | Tiago LavradorJoão Ruivo | Round of 32 | Win | 6-2 7-5 |
| 25 Apr16:45 | VIII Torneio Veteranos My Padel CenterGrupo A M+40 N1 | Gonçalo Graça | Dan RobinsonAndre Rocha | Round 3 | Loss | 6-0 6-0 |
| 25 Apr12:45 | VIII Torneio Veteranos My Padel CenterGrupo A M+40 N1 | Gonçalo Graça | Bruno MaiaRaul Serra | Round 2 | Loss | 1-6 7-5 [7-10] |
| 24 Apr19:00 | VIII Torneio Veteranos My Padel CenterGrupo A M+40 N1 | Gonçalo Graça | LousadaGonzalo Cuevas | Round 1 | Loss | 6-2 6-3 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Leiria Master Padel30 Apr | Alexandre Moreira | Masculinos 3 | #27 | 9,693.44 | Pending |
Results with points
3 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Leiria Master Padel3 May | Alexandre Moreira | Masculinos 3 - QP M3 | Round of 16 | 995.31 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D10 Jun | Not published | Masculinos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D15 May | Not published | Masculinos 3 - Grupo A | - | 18.75 |
Career record
3 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 May | Campeonato Regional Veterano de Padel - Zona Centro | João Pereira | Masculinos +40 - Masculinos +40 | Main | Runner-up |
| 11 Dec | Masters FPP Final Veteranos | Kudepato | Masculinos +40 - M+40 | Main | Runner-up |
| 23 Oct | Open Cupra Veteranos | João Partidário | Masculinos +40 - QUADRO B | B | Runner-up |
| 18 Jul | VI Ultra Open de Veteranos | Vítor Rodrigues | Masculinos +35 - Quadro Final | Main | Winner |
| 23 May | The Gentlemen’s & Ladies Crew Powered by AXIANS | António Botelho Moniz | Masculinos +35 - QB | B | Winner |
| 13 Sept | III Ultra Open de Veteranos | João Pereira | Masculinos +35 - Quadro Final | Main | Winner |
| 19 Jul | III Open Padel Club | Tiago Rabaça | Masculinos 3 - Main | Main | Runner-up |
| 19 Jul | III Open Padel Club | Filipa Gameiro | Mistos 3 - Main | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 238d3 May | Leiria Master PadelMasculinos 3 - QP M3 · Round of 16 | −995.31 | 100 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 3 - Grupo A · - | −18.75 | 81.25 |
| 276d10 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 3 - Grupo A · - | −18.75 | 62.5 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred