Players / ABS ranking / João Pereira
JP
João Pereira
PadCampusLicence 4331TieSports #80957+45Level 5
FPP ranking#823published best #177
FPP points1,472.694 valid results
Published record8–562% wins
13matches
8wins
5losses
13partners
5entries
15career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 21 Apr | #539 | Level 4 |
| 2025 | 18 Feb | #534 | Level 4 |
| 2024 | 27 Feb | #410 | Level 3 |
| 2023 | 16 May | #392 | Level 3 |
| 2022 | 23 Aug | #410 | Level 3 |
| 2021 | 26 Apr | #191 | Level 2 |
| 2020 | 20 Oct | #177 | Level 2 |
Match history
13 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Campeonato Nacional Absoluto8 Jul | Helder de Sousa | Masculinos 4 | #31 | 3,126.22 | Pending |
| Open Ultimate Urban Padel24 Jun | Tiago Araújo | Masculinos 4 | #2 | 4,943.16 | Pending |
| Portugal Master Padel16 Jun | André Alves | Masculinos 3 | #47 | 5,650.44 | Pending |
| Leiria Master Padel30 Apr | Luis Bernardino | Masculinos 4 | #23 | 4,027.32 | Pending |
| Open Prosonic - UBBO | Tiago Araújo | Masculinos 4 | #7 | — | Confirmed |
Results with points
10 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 4 - QP - M4 | Round of 16 | 139.34 |
| Leiria Master Padel3 May | Luis Bernardino | Masculinos 4 - QP M4 | Semi-finals | 589.53 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 4 - M4-QP | Runner-up | 150.06 |
| AJulio Open by Ultra Padel Club2 Nov | Not published | Masculinos 2 - M2-Quadros | Round of 32 | 393.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D27 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D24 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D29 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D16 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D25 Apr | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D27 Mar | Not published | Masculinos 4 - Grupo A | - | 18.75 |
Career record
7 titles · 8 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | AJulio Open by Ultra Padel ClubMasculinos 2 - M2-Quadros · Round of 32 | −393.75 | 1,078.94 |
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 1,060.19 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 4 - M4-QP · Runner-up | −150.06 | 910.13 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 891.38 |
| 238d3 May | Leiria Master PadelMasculinos 4 - QP M4 · Semi-finals | −589.53 | 301.85 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 283.1 |
| 264d29 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −18.75 | 264.35 |
| 290d24 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −6.25 | 258.1 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 4 - Grupo A · - | −6.25 | 251.85 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 4 - QP - M4 · Round of 16 | −139.34 | 112.51 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred