Players / ABS ranking / Nuno Alcouce

Nuno Alcouce
Lisboa Racket CentreLicence 9430TieSports #88370ABSLevel 5
FPP ranking#780published best #280
FPP points1,628.915 valid results
Published record10–0100% wins
10matches
10wins
0losses
4partners
6entries
4career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 25 Aug | #776 | Level 5 |
| 2024 | 9 Apr | #444 | Level 3 |
| 2023 | 22 Aug | #339 | Level 3 |
| 2022 | 14 Jun | #280 | Level 3 |
| 2021 | 15 Nov | #397 | Level 3 |
Match history
11 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | PEDRO ALVES | Masculinos 3 | #23 | 10,933.83 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | José Agapito | Masculinos 5 | #23 | 1,916.41 | Pending |
| Vilamoura Summer Cup14 Aug | José Agapito | Masculinos 5 | #9 | 1,616.41 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Nuno Dias | Masculinos 5 | #19 | 1,358.6 | Pending |
| Open Dream Padel21 Apr | José Agapito | Masculinos 5 | #24 | 1,185.16 | Pending |
| Open Prosonic - UBBO | José Agapito | Masculinos 4 | #46 | — | Confirmed |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Dream Padel26 Apr | José Agapito | Masculinos 5 - M5-QP32 | Winner | 150 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 3 - M3-QP(32) | Winner | 245 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 4 - M4 | Semi-finals | 589.53 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 3 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 3 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 3 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 3 - Grupo B | - | 37.5 |
Career record
3 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 16 Aug | Vilamoura Summer Cup | José Agapito | Masculinos 5 - M5-QP | Main | Winner |
| 26 Apr | Open Dream Padel | José Agapito | Masculinos 5 - M5-QP32 | Main | Winner |
| 26 Oct | 4º Open PadCenter | Diogo Coelho | Masculinos 3 - M3-QP(32) | Main | Winner |
| 10 Apr | IV Open Parque das Nações | José Agapito | Masculinos 3 - M3 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 4 - M4 · Semi-finals | −589.53 | 1,039.38 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 3 - M3-QP · Round of 32 | −275.63 | 763.75 |
| 49d26 Oct | 4º Open PadCenterMasculinos 3 - M3-QP(32) · Winner | −245 | 518.75 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 481.25 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 443.75 |
| 231d26 Apr | Open Dream PadelMasculinos 5 - M5-QP32 · Winner | −150 | 293.75 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 281.25 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 243.75 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 225 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 212.5 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 200 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 181.25 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 168.75 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −6.25 | 162.5 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred