Players / ABS ranking / Goncalo

Goncalo
No clubLicence 9871TieSports #92970+40Level 4
FPP ranking#601published best #257
FPP points2,586.255 valid results
Published record2–250% wins
4matches
2wins
2losses
3partners
2entries
1career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 26 May | #552 | Level 4 |
| 2025 | 11 Feb | #391 | Level 3 |
| 2024 | 25 Jun | #257 | Level 3 |
| 2023 | 5 Sept | #332 | Level 3 |
| 2022 | 6 Dec | #484 | Level 3 |
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 3 Apr16:00 | 2º LX Clash Stars by CarlsbergMasculinos 3 | Hugo Matias Marques | Gonçalo BrancoFábio Pires | Round of 16 | Loss | 6-7(10) 2-6 |
| 3 Apr10:00 | 2º LX Clash Stars by CarlsbergMasculinos 3 | Hugo Matias Marques | Diogo SantosVasco Cristóvão | Round of 32 | Win | 2-6 1-6 |
| 21 Mar15:30 | XII Torneio My Padel CenterMasculinos 3 | Hugo Matias Marques | MIGUEL GOMESBernardo Serra | Round of 16 | Loss | 4-6 6-1 5-10 |
| 20 Mar20:15 | XII Torneio My Padel CenterMasculinos 3 | Hugo Matias Marques | Diogo OliveiraGuilherme Gomes | Round of 32 | Win | 6-4 4-6 10-8 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Campeonato Nacional Absoluto8 Jul | Francisco Ventura | Masculinos 3 | #33 | 12,037.5 | Pending |
| Open Dream Padel21 Apr | Hugo Matias Marques | Masculinos 3 | #25 | 7,519.07 | Pending |
Results with points
5 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 3 - Quadro Principal M3 | Round of 32 | 275.63 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 3 - M3 | Round of 16 | 199.06 |
| Viseu Padel Experience29 Mar | Not published | Masculinos 2 - M2 - QP | Round of 32 | 787.5 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 3 - M3-QP | Round of 16 | 199.06 |
| V Open CPA12 Oct | Not published | Masculinos 1 - M1-QP | Round of 32 | 1,125 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 7 May | XI Summer Open Valténis | Graci | Mistos 4 - Mx4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 35d12 Oct | V Open CPAMasculinos 1 - M1-QP · Round of 32 | −1,125 | 1,461.25 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 3 - M3-QP · Round of 16 | −199.06 | 1,262.19 |
| 203d29 Mar | Viseu Padel ExperienceMasculinos 2 - M2 - QP · Round of 32 | −787.5 | 474.69 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 3 - M3 · Round of 16 | −199.06 | 275.63 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 3 - Quadro Principal M3 · Round of 32 | −275.63 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred