Players / ABS ranking / MIGUEL GOMES

MIGUEL GOMES
PadelSetClubLicence 20667TieSports #235743ABSLevel 2
FPP ranking#209published best #208
FPP points12,845.6316 valid results
Published record22–2151% wins
43matches
22wins
21losses
18partners
18entries
7career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 8 Sept | #208 | Level 2 |
| 2025 | 11 Nov | #346 | Level 3 |
| 2024 | 19 Nov | #764 | Level 5 |
Match history
45 matches found in published drawsTournament entries
18 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Vasco Rocha | Masculinos 2 | #8 | 36,458.13 | Pending |
| FIP Silver Guimarães14 Sept | Vasco Rocha | Masculinos 2 | #13 | 36,458.13 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Pedro Borges | Masculinos 2 | #37 | 23,605.32 | Confirmed |
| 4º Open Padel4move19 Aug | Ricardo Brancal | Masculinos 2 | #16 | 13,005.94 | Confirmed |
| Vilamoura Summer Cup14 Aug | Vasco Rocha | Masculinos 2 | #15 | 35,760.31 | Confirmed |
| FIP Bronze Portimão5 Aug | Ricardo Vidigal | Masculinos 2 | #23 | 23,017.81 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Mauro Silva | Masculinos 2 | #4 | 12,933.57 | Confirmed |
| Torneio Costa Azul23 Jul | Diogo Sanches | Masculinos 2 | #17 | 15,683.75 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | Sergio Mendes | Masculinos 3 | #5 | 8,296.5 | Pending |
| Campeonato Nacional Absoluto8 Jul | Vlad Roussal | Masculinos 3 | #39 | 10,553.5 | Pending |
| 1º Masters Summer Cup16 Jun | Leonardo Rua | Masculinos 3 | #1 | 16,117.81 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Tiago Lavrador | Masculinos 3 | #1 | 14,509.94 | Pending |
| 6º Open Padel Freguesia de Alfragide2 Jun | Guilherme Sousa | Masculinos 3 | #1 | 11,801.75 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Ricardo Conceição | Masculinos 3 | #1 | 15,301.06 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Leonardo Rua | Masculinos 2 | #18 | 14,025.79 | Pending |
| Leiria Master Padel30 Apr | Duarte Dias | Masculinos 3 | #13 | 14,051.19 | Pending |
| Open Dream Padel21 Apr | PEDRO ALVES | Masculinos 3 | #8 | 13,919.7 | Pending |
| Open Prosonic - UBBO | Bernardo Serra | Masculinos 3 | #7 | — | Confirmed |
Results with points
23 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Torneio Costa Azul26 Jul | Diogo Sanches | Masculinos 2 - M2 | Round of 16 | 568.75 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 3 - Masculinos 3 | Runner-up | 4,287.5 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 3 - QP - M3 | Runner-up | 428.75 |
| Open Prosonic - UBBO24 May | Bernardo Serra | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
| IAG7 & DHM Padel Open IPC17 May | Ricardo Conceição | Masculinos 3 - M3 | Round of 16 | 199.06 |
| Open Dream Padel26 Apr | PEDRO ALVES | Masculinos 3 - M3-QP32 | Quarter-finals | 520.63 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 3 - Quadro Principal M3 | Quarter-finals | 520.63 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Round of 16 | 199.06 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 3 - M3-QP | Quarter-finals | 260.31 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 3 - M3-QP | Semi-finals | 336.88 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 2 - M2-QP(32) | Runner-up | 490 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 1 - M1 Quadro Principal | Round of 16 | 650 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 3 - M3-QP | Semi-finals | 673.75 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 3 - M3-QP(32) | Semi-finals | 336.88 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 3 - Grupo B | - | 31.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 3 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 3 - Grupo B | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 3 - Grupo B | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 3 - Grupo B | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 3 - Grupo B | - | 6.25 |
Career record
0 titles · 7 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 12 Jul | HeyDoc Campeonato Nacional Absoluto de Padel | Vlad Roussal | Masculinos 3 - Masculinos 3 | Main | Runner-up |
| 21 Jun | I MASTERS SUMMERS CUP | Leonardo Rua | Masculinos 3 - QP - M3 | Main | Runner-up |
| 26 Oct | 4º Open PadCenter | Bernardo Serra | Masculinos 2 - M2-QP(32) | Main | Runner-up |
| 27 Jul | Open Heineken Rackets Pro Nova | Bernardo Serra | Masculinos 1 - M1-QP | Main | Runner-up |
| 29 Jun | Open UBBO - Prosonic | Bernardo Serra | Masculinos 4 - M4-QP | Main | Runner-up |
| 1 Jun | 6º Open Carlsberg Padel Cup’25 | Bernardo Serra | Masculinos 4 - M4 | Main | Runner-up |
| 4 May | I Open Ultimate Urban Padel | Krist Ndrio | Masculinos 4 - M4 - QP | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 3 - M3-QP(32) · Semi-finals | −336.88 | 12,508.75 |
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 3 - M3-QP · Semi-finals | −673.75 | 11,835 |
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 1 - M1 Quadro Principal · Round of 16 | −650 | 11,185 |
| 49d26 Oct | 4º Open PadCenterMasculinos 2 - M2-QP(32) · Runner-up | −490 | 10,695 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 3 - M3-QP · Round of 16 | −398.13 | 10,296.87 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 3 - M3-QP · Semi-finals | −336.88 | 9,959.99 |
| 189d15 Mar | III CPC Padel CupMasculinos 3 - M3-QP · Round of 16 | −398.13 | 9,561.86 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 3 - M3-QP · Quarter-finals | −260.31 | 9,301.55 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Round of 16 | −199.06 | 9,102.49 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 3 - Quadro Principal M3 · Quarter-finals | −520.63 | 8,581.86 |
| 231d26 Apr | Open Dream PadelMasculinos 3 - M3-QP32 · Quarter-finals | −520.63 | 8,061.23 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −6.25 | 8,054.98 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 3 - M3 · Round of 16 | −199.06 | 7,855.92 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −18.75 | 7,837.17 |
| 259d24 May | Open Prosonic - UBBOMasculinos 3 - M3-QP · Round of 16 | −398.13 | 7,439.04 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 7,401.54 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −25 | 7,376.54 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 3 - QP - M3 · Runner-up | −428.75 | 6,947.79 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −12.5 | 6,935.29 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −31.25 | 6,904.04 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 3 - Masculinos 3 · Runner-up | −4,287.5 | 2,616.54 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 3 - Grupo B · - | −37.5 | 2,579.04 |
| 322d26 Jul | Torneio Costa AzulMasculinos 2 - M2 · Round of 16 | −568.75 | 2,010.29 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred