Players / ABS ranking / Luis Mateo

Luis Mateo
SportingClubeFarenseLicence 13446TieSports #168718SUB18Level 3
FPP ranking#347published best #198
FPP points6,630.636 valid results
Published record6–275% wins
8matches
6wins
2losses
7partners
2entries
11career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 10 Mar | #198 | Level 2 |
| 2025 | 9 Dec | #212 | Level 2 |
Match history
9 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 22 Aug19:30 | 4º Open Padel4moveM2 qB | André Lopes | Fernando RodriguesPedro Borges | Quarter-finals | —walkover | Double Walkover |
| 21 Aug21:15 | 4º Open Padel4moveM2 | André Lopes | Tiago TavaresMartin Nielsen | Round of 32 | Loss | 6-3 4-6 11-9 |
| 14 Aug20:30 | Vilamoura Summer CupM2-QP | André Lopes | Leonardo RuaDuarte Dias | Round of 32 | Loss | 6-2 6-0 |
| 13 Aug22:00 | Vilamoura Summer CupM2-Quali | André Lopes | Martim Contreras GarciaMartim Flores Ribeiro | Quarter-finals | Win | 6-2 4-6 10-4 |
| 13 Aug19:15 | Vilamoura Summer CupM2-Quali | André Lopes | João FreixialMiguel Rosado da Fonseca | Round of 16 | Win | 6-1 6-2 |
| 22 Mar17:00 | Masters SeriesMasculinos SUB18 - M QP | Vicente Veloso | Pablo AchandoGustavo Silva | Final | Win | 5-7 6-2 6-7(5) |
| 22 Mar12:30 | Masters SeriesMasculinos SUB18 - M QP | Vicente Veloso | Diogo SoaresTiago Tavares | Semi-finals | Win | 4-6 6-2 4-6 |
| 21 Mar18:00 | Masters SeriesM Grupo B | Vicente Veloso | Tomás CoelhoVasco Cabana | Round 3 | Win | 0-6 2-6 |
| 21 Mar16:00 | Masters SeriesM Grupo B | Vicente Veloso | Pablo AchandoGustavo Silva | Round 2 | Win | 7-5 6-1 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | André Lopes | Masculinos 2 | #19 | 9,618.75 | Confirmed |
| Vilamoura Summer Cup14 Aug | André Lopes | Masculinos 2 | #39 | 10,406.25 | Confirmed |
Results with points
10 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 2 - Q M2 | Round of 16 | 1,137.5 |
| Social Masters FPP 20257 Dec | Not published | Masculinos 3 - M3 - QP | Winner | 3,062.5 |
| 1º Open de Absolutos by Monsaraz Padel Club19 Oct | Not published | Masculinos 2 - M2 | Quarter-finals | 743.75 |
| The Campus Open14 Sept | Not published | Masculinos 1 - Main 1 | Quarter-finals | 2,125 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jun | Not published | Masculinos 2 - Grupo A | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 May | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Apr | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 Apr | Not published | Masculinos 2 - Grupo A | - | 12.5 |
Career record
6 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 22 Mar | Masters Series Lisboa | Vicente Veloso | Masculinos SUB18 - M QP | Main | Winner |
| 7 Dec | Social Masters FPP 2025 | Vicente Veloso | Masculinos 3 - M3 - QP | Main | Winner |
| 3 Aug | XVIII Open Internacional de Padel | Diogo Oliveira | Masculinos 3 - M3-QP | Main | Winner |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Sul | Diogo Oliveira | Masculinos 3 - Q M3 | Main | Winner |
| 13 Apr | Campeonato Regional Jovem de Padel - Sul | Miguel Diaz | Masculinos SUB18 - 18M | Main | Runner-up |
| 3 Nov | OPEN ABV | KERAKOLL | MIGUEL DUQUE | Masculinos SUB16 - Sub16M qB | B | Winner |
| 20 Oct | IV Open Jovens My Padel Center | MIGUEL DUQUE | Masculinos SUB16 - QP Sub16M | Main | Runner-up |
| 22 Sept | OPEN JOVEM AVEIRO PADEL GALITOS by OTIIMA | MIGUEL DUQUE | Masculinos SUB16 - Quadro Principal | Main | Runner-up |
| 8 Sept | 2º Open Jovem Mesh Padel Center | MIGUEL DUQUE | Masculinos SUB16 - Masc Sub16 | Main | Winner |
| 26 May | OPEN JOVEM ACADEMIA AVEIRO PADEL GALITOS | Gustavo Silva | Masculinos SUB16 - Quadro Principal | Main | Runner-up |
| 27 Aug | I Open Padel CTPL | António Sá | Masculinos 3 - M3 qB | B | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 1 - Main 1 · Quarter-finals | −2,125 | 4,505.63 |
| 42d19 Oct | 1º Open de Absolutos by Monsaraz Padel ClubMasculinos 2 - M2 · Quarter-finals | −743.75 | 3,761.88 |
| 91d7 Dec | Social Masters FPP 2025Masculinos 3 - M3 - QP · Winner | −3,062.5 | 699.38 |
| 221d16 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −12.5 | 686.88 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 2 - Q M2 · Round of 16 | −1,137.5 | 0 |
| 232d27 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −75 | 0 |
| 262d27 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −75 | 0 |
| 283d17 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −25 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred