Players / ABS ranking / Duarte Dias

Duarte Dias
Lx Indoor PadelLicence 9408TieSports #87915ABSLevel 2
FPP ranking#247published best #245
FPP points10,106.5615 valid results
Published record11–955% wins
20matches
11wins
9losses
5partners
11entries
3career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 8 Sept | #245 | Level 2 |
| 2025 | 4 Nov | #415 | Level 3 |
Match history
22 matches found in published drawsTournament entries
11 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Leonardo Rua | Masculinos 2 | #38 | 22,918.75 | Confirmed |
| Vilamoura Summer Cup14 Aug | Leonardo Rua | Masculinos 2 | #24 | 20,974.06 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Leonardo Rua | Masculinos 2 | #6 | 19,133.94 | Confirmed |
| Torneio Costa Azul23 Jul | Leonardo Rua | Masculinos 2 | #14 | 19,133.94 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Leonardo Rua | Masculinos 3 | #10 | 16,130.19 | Pending |
| 1º Masters Summer Cup16 Jun | Tiago Pratas | Masculinos 2 | #9 | 18,924.69 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Leonardo Rua | Masculinos 3 | #3 | 13,559.57 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Leonardo Rua | Masculinos 3 | #5 | 11,834.17 | Pending |
| Leiria Master Padel30 Apr | MIGUEL GOMES | Masculinos 3 | #13 | 14,051.19 | Pending |
| Open Dream Padel21 Apr | Leonardo Rua | Masculinos 3 | #11 | 11,431.77 | Pending |
| Open Prosonic - UBBO | Leonardo Rua | Masculinos 3 | #12 | — | Confirmed |
Results with points
24 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Leonardo Rua | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| Torneio Costa Azul26 Jul | Leonardo Rua | Masculinos 2 - M2 | Round of 32 | 393.75 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 3 - Masculinos 3 | Round of 16 | 1,990.63 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 2 - QP - M2 | Round of 16 | 568.75 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 3 - M3 | Winner | 612.5 |
| Open Prosonic - UBBO24 May | Leonardo Rua | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| IAG7 & DHM Padel Open IPC17 May | Leonardo Rua | Masculinos 3 - M3 | Quarter-finals | 260.31 |
| Open Dream Padel26 Apr | Leonardo Rua | Masculinos 3 - M3-QP32 | Round of 32 | 275.63 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 2 - Quadro Principal M2 | Quarter-finals | 1,487.5 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Semi-finals | 336.88 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| Open Quinta do Padel8 Feb | Not published | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 2 - M2-QP(32) | Round of 16 | 568.75 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 2 - M2-QP(32) | Round of 32 | 157.5 |
| Vilamoura Summer Cup17 Aug | Leonardo Rua | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jun | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 3 - M3-QP | - | 37.5 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 3 - M3-QP | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 2 - Grupo A | - | 12.5 |
Career record
2 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Jun | 7º Open Carlsberg Padel Cup'26 | Leonardo Rua | Masculinos 3 - M3 | Main | Winner |
| 23 Feb | Lemonfit Open Absolutos | Daniel Saraiva | Masculinos 3 - QP - M3 | Main | Runner-up |
| 1 Nov | Open Racketspro EUL - Urban Sports Club | Ricardo Maroco Moura | Masculinos 4 - QB-M4 | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | 4º Open PadCenterMasculinos 2 - M2-QP(32) · Round of 32 | −157.5 | 9,949.06 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 2 - M2-QP(32) · Round of 16 | −568.75 | 9,380.31 |
| 154d8 Feb | Open Quinta do PadelMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 8,859.68 |
| 189d15 Mar | III CPC Padel CupMasculinos 3 - M3-QP · Round of 32 | −275.63 | 8,584.05 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −12.5 | 8,571.55 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Semi-finals | −336.88 | 8,234.67 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 2 - Quadro Principal M2 · Quarter-finals | −1,487.5 | 6,747.17 |
| 231d26 Apr | Open Dream PadelMasculinos 3 - M3-QP32 · Round of 32 | −275.63 | 6,471.54 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −37.5 | 6,434.04 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 3 - M3 · Quarter-finals | −260.31 | 6,173.73 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −37.5 | 6,136.23 |
| 259d24 May | Open Prosonic - UBBOMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 5,615.6 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −37.5 | 5,578.1 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 3 - M3-QP · - | −37.5 | 5,540.6 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 3 - M3-QP · - | −18.75 | 5,521.85 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 3 - M3 · Winner | −612.5 | 4,909.35 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −37.5 | 4,871.85 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 2 - QP - M2 · Round of 16 | −568.75 | 4,303.1 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −37.5 | 4,265.6 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 3 - Masculinos 3 · Round of 16 | −1,990.63 | 2,274.97 |
| 322d26 Jul | Torneio Costa AzulMasculinos 2 - M2 · Round of 32 | −393.75 | 1,881.22 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 1,137.47 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred