Players / ABS ranking / Leonardo Rua

Leonardo Rua
Blue Padel KourtsLicence 28082TieSports #411446ABSLevel 2
FPP ranking#210published best #209
FPP points12,812.1916 valid results
Published record21–2051% wins
41matches
21wins
20losses
12partners
19entries
5career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 8 Sept | #209 | Level 2 |
| 2025 | 11 Nov | #441 | Level 3 |
Match history
43 matches found in published drawsTournament entries
19 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver São João da Madeira25 Sept | Vasco Rocha | Masculinos 2 | #6 | 36,424.69 | Pending |
| Open Rackets Pro Saldanha17 Sept | João Marques | Masculinos 2 | #3 | 26,200.94 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Duarte Dias | Masculinos 2 | #38 | 22,918.75 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | Stef | Masculinos 2 | #1 | 24,104.41 | Confirmed |
| Vilamoura Summer Cup14 Aug | Duarte Dias | Masculinos 2 | #24 | 20,974.06 | Confirmed |
| FIP Bronze Portimão5 Aug | João Marques | Masculinos 2 | #24 | 22,167.06 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Duarte Dias | Masculinos 2 | #6 | 19,133.94 | Confirmed |
| Torneio Costa Azul23 Jul | Duarte Dias | Masculinos 2 | #14 | 19,133.94 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | Ricardo Rua | Masculinos 3 | #1 | 9,731.09 | Pending |
| Campeonato Nacional Absoluto8 Jul | Duarte Dias | Masculinos 3 | #10 | 16,130.19 | Pending |
| 1º Masters Summer Cup16 Jun | MIGUEL GOMES | Masculinos 3 | #1 | 16,117.81 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Duarte Dias | Masculinos 3 | #3 | 13,559.57 | Pending |
| 3º Open Fiam Polibaterias5 Jun | Vasco Rocha | Masculinos 2 | #2 | 28,912.13 | Pending |
| 2º Open WOW Padel3 Jun | Vasco Rocha | Masculinos 2 | #4 | 35,606.13 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Duarte Dias | Masculinos 3 | #5 | 11,834.17 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | MIGUEL GOMES | Masculinos 2 | #18 | 14,025.79 | Pending |
| Leiria Master Padel30 Apr | André Silva | Masculinos 3 | #7 | 15,012.58 | Pending |
| Open Dream Padel21 Apr | Duarte Dias | Masculinos 3 | #11 | 11,431.77 | Pending |
| Open Prosonic - UBBO | Duarte Dias | Masculinos 3 | #12 | — | Confirmed |
Results with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | Duarte Dias | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| Torneio Costa Azul26 Jul | Duarte Dias | Masculinos 2 - M2 | Round of 32 | 393.75 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 3 - Masculinos 3 | Round of 16 | 1,990.63 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 3 - QP - M3 | Runner-up | 428.75 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 3 - M3 | Winner | 612.5 |
| II Open WOW Padel7 Jun | Not published | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| Open Prosonic - UBBO24 May | Duarte Dias | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| IAG7 & DHM Padel Open IPC17 May | Duarte Dias | Masculinos 3 - M3 | Quarter-finals | 260.31 |
| Leiria Master Padel3 May | André Silva | Masculinos 3 - QP M3 | Round of 16 | 995.31 |
| Open Dream Padel26 Apr | Duarte Dias | Masculinos 3 - M3-QP32 | Round of 32 | 275.63 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 2 - Quadro Principal M2 | Quarter-finals | 1,487.5 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Semi-finals | 336.88 |
| Viseu Padel Experience29 Mar | Not published | Masculinos 3 - M3 - QP | Winner | 1,225 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| Open Quinta do Padel8 Feb | Not published | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 3 - M3-QP | Round of 16 | 398.13 |
Career record
3 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 30 Aug | I OPEN PCG e Padel Clube Tap by LXTEAM | Stef | Masculinos 2 - M2-QP | Main | Runner-up |
| 21 Jun | I MASTERS SUMMERS CUP | MIGUEL GOMES | Masculinos 3 - QP - M3 | Main | Runner-up |
| 14 Jun | 7º Open Carlsberg Padel Cup'26 | Duarte Dias | Masculinos 3 - M3 | Main | Winner |
| 29 Mar | Viseu Padel Experience | Henrique Brancal | Masculinos 3 - M3 - QP | Main | Winner |
| 24 Aug | 7º Open Banco Big TCFF | João Henriques | Masculinos 4 - Masculinos 4 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 3 - M3-QP · Round of 16 | −398.13 | 12,414.06 |
| 154d8 Feb | Open Quinta do PadelMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 11,893.43 |
| 189d15 Mar | III CPC Padel CupMasculinos 3 - M3-QP · Round of 32 | −275.63 | 11,617.8 |
| 203d29 Mar | Viseu Padel ExperienceMasculinos 3 - M3 - QP · Winner | −1,225 | 10,392.8 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Semi-finals | −336.88 | 10,055.92 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 2 - Quadro Principal M2 · Quarter-finals | −1,487.5 | 8,568.42 |
| 231d26 Apr | Open Dream PadelMasculinos 3 - M3-QP32 · Round of 32 | −275.63 | 8,292.79 |
| 238d3 May | Leiria Master PadelMasculinos 3 - QP M3 · Round of 16 | −995.31 | 7,297.48 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 3 - M3 · Quarter-finals | −260.31 | 7,037.17 |
| 259d24 May | Open Prosonic - UBBOMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 6,516.54 |
| 273d7 Jun | II Open WOW PadelMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 5,772.79 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 3 - M3 · Winner | −612.5 | 5,160.29 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 3 - QP - M3 · Runner-up | −428.75 | 4,731.54 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 3 - Masculinos 3 · Round of 16 | −1,990.63 | 2,740.91 |
| 322d26 Jul | Torneio Costa AzulMasculinos 2 - M2 · Round of 32 | −393.75 | 2,347.16 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 1,603.41 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred