Players / ABS ranking / José Duarte

José Duarte
SportingClubeFarenseLicence 3477TieSports #27205+40Level 2
FPP ranking#245published best #109
FPP points10,245.3511 valid results
Published record8–1142% wins
19matches
8wins
11losses
5partners
10entries
11career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #215 | Level 2 |
| 2025 | 14 Oct | #379 | Level 3 |
| 2024 | 28 May | #275 | Level 3 |
| 2023 | 12 Sept | #231 | Level 2 |
| 2022 | 15 Nov | #239 | Level 2 |
| 2021 | 8 Mar | #165 | Level 2 |
| 2020 | 24 Mar | #109 | Level 2 |
Match history
21 matches found in published drawsTournament entries
10 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Pedro Luz | Masculinos 2 | #55 | 19,608.83 | Pending |
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Pedro Luz | Masculinos 2 | #4 | 17,784.45 | Confirmed |
| 4º Open Padel4move19 Aug | Nuno Leite | Masculinos 2 | #15 | 14,171.6 | Confirmed |
| Vilamoura Summer Cup14 Aug | Pedro Luz | Masculinos 2 | #32 | 17,784.45 | Confirmed |
| FIP Bronze Portimão5 Aug | Pedro Luz | Masculinos 2 | #26 | 18,178.2 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Pedro Luz | Masculinos 2 | #42 | 24,896.95 | Pending |
| Portugal Master Padel16 Jun | Pedro Luz | Masculinos 2 | #39 | 24,871.95 | Pending |
| IV Open Absolutos by Tasca Jota on Fire3 Jun | Pedro Luz | Masculinos 1 | #9 | 18,178.2 | Pending |
| Leiria Master Padel30 Apr | Pedro Luz | Masculinos 2 | #49 | 16,565.7 | Pending |
| FIP Silver São João da Madeira | Pedro Luz | Masculinos 3 | #1 | — | Confirmed |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| IV Open Absolutos by Tasca Jota on Fire7 Jun | Pedro Luz | Masculinos 1 - M1 | Quarter-finals | 2,125 |
| Leiria Master Padel3 May | Pedro Luz | Masculinos 2 - QP M2 | Round of 32 | 1,968.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 2 - Q M2 | Quarter-finals | 1,487.5 |
| Open Algarve15 Mar | Not published | Masculinos 2 - M2 gA | 3rd Place | 157.5 |
| V Open CPA12 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 393.75 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 2 - Qualy M2 | Round of 32 | 0.35 |
| The Campus Open14 Sept | Not published | Masculinos 2 - Main 2 | Quarter-finals | 743.75 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 2 - M2 | Round of 16 | 568.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B17 Jun | Not published | Masculinos 2 - Grupo A | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 May | Not published | Masculinos 2 - Grupo A | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Apr | Not published | Masculinos 2 - Grupo A | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B16 Apr | Not published | Masculinos 2 - Grupo A | - | 12.5 |
Career record
5 titles · 6 finalsNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 2 - Main 2 · Quarter-finals | −743.75 | 9,501.6 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 2 - Qualy M2 · Round of 32 | −0.35 | 9,501.25 |
| 35d12 Oct | V Open CPAMasculinos 2 - M2-QP · Round of 32 | −393.75 | 9,107.5 |
| 189d15 Mar | Open AlgarveMasculinos 2 - M2 gA · 3rd Place | −157.5 | 8,950 |
| 221d16 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −12.5 | 8,937.5 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 2 - Q M2 · Quarter-finals | −1,487.5 | 7,450 |
| 232d27 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −25 | 7,425 |
| 238d3 May | Leiria Master PadelMasculinos 2 - QP M2 · Round of 32 | −1,968.75 | 5,456.25 |
| 262d27 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −25 | 5,431.25 |
| 273d7 Jun | IV Open Absolutos by Tasca Jota on FireMasculinos 1 - M1 · Quarter-finals | −2,125 | 3,306.25 |
| 283d17 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −25 | 3,281.25 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred