Players / ABS ranking / Luís Leite

Luís Leite
Padel4moveLicence 14066TieSports #174426ABSLevel 3
FPP ranking#289published best #208
FPP points8,531.8810 valid results
Published record8–850% wins
16matches
8wins
8losses
7partners
6entries
7career podiums
Ranking history
4 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 7 Jul | #208 | Level 2 |
| 2025 | 4 Nov | #251 | Level 3 |
| 2024 | 6 Aug | #406 | Level 3 |
| 2023 | 29 Aug | #689 | Level 4 |
Match history
19 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | César Oliveira | Masculinos 3 | #2 | 17,841.26 | Confirmed |
| 4º Open Padel4move19 Aug | César Oliveira | Masculinos 2 | #11 | 16,003.76 | Confirmed |
| Vilamoura Summer Cup14 Aug | Ivo Nascimento | Masculinos 2 | #29 | 19,644.38 | Confirmed |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | César Oliveira | Masculinos 2 | #9 | 15,581.57 | Confirmed |
| 1º Masters Summer Cup16 Jun | César Oliveira | Masculinos 2 | #10 | 18,844.07 | Pending |
| Leiria Master Padel30 Apr | Ricardo Maia | Masculinos 3 | #6 | 15,758.12 | Pending |
Results with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIX Torneio Internacional de Padel - Open Eurodolar Capital2 Aug | César Oliveira | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 2 - QP - M2 | Round of 32 | 787.5 |
| I MASTERS SUMMERS CUP21 Jun | Not published | Masculinos 2 - QP - M2 | Round of 32 | 393.75 |
| Leiria Master Padel3 May | Ricardo Maia | Masculinos 3 - QP M3 | Round of 32 | 689.06 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 2 - Q M2 | Quarter-finals | 1,487.5 |
| Open Algarve15 Mar | Not published | Masculinos 2 - M2 | Quarter-finals | 297.5 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 2 - M2-QP | Quarter-finals | 743.75 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 2 - M2-QP(32) | Winner | 1,750 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 3 - M3 | Round of 32 | 689.06 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 3 - M3 | Winner | 612.5 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B29 Jun | Not published | Masculinos 2 - Grupo A | - | 75 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 3 - M3-QP | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 May | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B15 May | Not published | Masculinos 2 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Apr | Not published | Masculinos 2 - Grupo A | - | 37.5 |
Career record
4 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | 3º Open Dream Padel Center | Alexandre Dupin | Masculinos 2 - M2-QP(32) | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Afonso Barbosa | Masculinos 3 - M3 | Main | Winner |
| 20 Jul | Open AP Victoria Sports & Beach by Carlsberg | César Oliveira | Masculinos 2 - M2 qB | B | Winner |
| 13 Jul | III Open CTPL Miraluz II by Elite Realty | Ricardo Maia | Masculinos 2 - M2 qB | B | Runner-up |
| 28 Jul | 2º Open Padel4move by City Home | Alexandre Dupin | Masculinos 2 - M2 | Main | Runner-up |
| 30 Jul | Torneio Costa Azul | Ricardo Maia | Masculinos 4 - M4 | Main | Runner-up |
| 25 Jun | 1º Open Padel4move IDC | Rita Martins | Mistos 4 - Mx4 qB | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 3 - M3 · Round of 32 | −689.06 | 7,842.82 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 2 - M2-QP(32) · Winner | −1,750 | 6,092.82 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 5,349.07 |
| 189d15 Mar | Open AlgarveMasculinos 2 - M2 · Quarter-finals | −297.5 | 5,051.57 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 2 - Q M2 · Quarter-finals | −1,487.5 | 3,564.07 |
| 232d27 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −37.5 | 3,526.57 |
| 238d3 May | Leiria Master PadelMasculinos 3 - QP M3 · Round of 32 | −689.06 | 2,837.51 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −37.5 | 2,800.01 |
| 262d27 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −37.5 | 2,762.51 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 3 - M3-QP · - | −18.75 | 2,743.76 |
| 287d21 Jun | I MASTERS SUMMERS CUPMasculinos 2 - QP - M2 · Round of 32 | −393.75 | 2,350.01 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 2 - QP - M2 · Round of 32 | −787.5 | 1,562.51 |
| 295d29 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 2 - Grupo A · - | −75 | 1,487.51 |
| 329d2 Aug | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 2 - M2-QP · Quarter-finals | −743.75 | 743.76 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred