Players / ABS ranking / Marco Duarte

Marco Duarte
Clube Ténis Padel de PortimãoLicence 12722TieSports #118466+40Level 3
FPP ranking#382published best #325
FPP points5,5906 valid results
Published record4–1029% wins
14matches
4wins
10losses
12partners
4entries
11career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 26 May | #325 | Level 3 |
| 2025 | 21 Oct | #402 | Level 3 |
| 2024 | 3 Sept | #363 | Level 3 |
| 2023 | 12 Dec | #373 | Level 3 |
| 2022 | 29 Nov | #879 | Level 5 |
Match history
15 matches found in published drawsTournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Jamie Calderbank | Masculinos 3 | #1 | 7,166.25 | Confirmed |
| 4º Open Padel4move19 Aug | Vicente Sá | Masculinos 3 | #1 | 7,160.47 | Confirmed |
| Vilamoura Summer Cup14 Aug | Pedro Afonso Prazeres | Masculinos 2 | #38 | 12,282.5 | Confirmed |
| FIP Bronze Portimão5 Aug | Pedro Afonso Prazeres | Masculinos 2 | #32 | 12,282.5 | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Campeonato Regional Absoluto de Padel 2026 - Zona Sul19 Apr | Not published | Masculinos 2 - Q M2 | Semi-finals | 1,925 |
| Open Algarve15 Mar | Not published | Masculinos 2 - M2 | Semi-finals | 385 |
| 1º Open de Absolutos by Monsaraz Padel Club19 Oct | Not published | Masculinos 2 - M2 | Quarter-finals | 743.75 |
| The Campus Open14 Sept | Not published | Masculinos 2 - Main 2 | Winner | 1,750 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 2 - M2 | Runner-up | 1,225 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Jun | Not published | Masculinos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B22 May | Not published | Masculinos 3 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B8 May | Not published | Masculinos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B27 Mar | Not published | Masculinos 3 - Grupo A | - | 37.5 |
Career record
7 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 12 Apr | Campeonato Regional Veterano de Padel - Zona Sul | João Batalha | Masculinos +40 Nível 1 - 40M n1 | Main | Runner-up |
| 14 Sept | The Campus Open | Pedro Afonso Prazeres | Masculinos 2 - Main 2 | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Pedro Afonso Prazeres | Masculinos 2 - M2 | Main | Runner-up |
| 6 Jul | Victor Picardo Open 2025 | Pedro Afonso Prazeres | Masculinos 3 - M3 | Main | Winner |
| 1 Sept | II Open Padel CTPLagos | António Sá | Masculinos 3 - M3 | Main | Winner |
| 10 Dec | Social Masters FPP 2023 | Mário Martins | Masculinos 4 - M4 | Main | Winner |
| 27 Aug | I Open Padel CTPL | Vitor Corredoura | Masculinos 3 - M3 | Main | Runner-up |
| 27 Aug | I Open Padel CTPL | Marta Fagulha | Mistos 3 - Mx3 | Main | Runner-up |
| 6 Aug | XVI Torneio Internacional de Padel - Open Eurodolar Capital | Paula Felícia | Mistos 4 - Mx4 | Main | Winner |
| 16 Oct | St. James Global Padel Open | Pedro Beja | Masculinos 4 - M4 | Main | Winner |
| 19 Sept | Padel Portimão Open 2021 by Paviténis | David Santos | Masculinos 4 - M4 qB | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | The Campus OpenMasculinos 2 - Main 2 · Winner | −1,750 | 3,840 |
| 42d19 Oct | 1º Open de Absolutos by Monsaraz Padel ClubMasculinos 2 - M2 · Quarter-finals | −743.75 | 3,096.25 |
| 189d15 Mar | Open AlgarveMasculinos 2 - M2 · Semi-finals | −385 | 2,711.25 |
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 3 - Grupo A · - | −37.5 | 2,673.75 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SulMasculinos 2 - Q M2 · Semi-finals | −1,925 | 748.75 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 3 - Grupo A · - | −18.75 | 730 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 3 - Grupo A · - | −37.5 | 692.5 |
| 284d18 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 3 - Grupo A · - | −18.75 | 673.75 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred